![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
Type: | Crawler | Capacity: | 0.8M3 |
---|---|---|---|
Port Of Loading: | Shanghai China | Condition: | Second Hand |
Maximum Digging Height: | 6630mm | Maximum Digging Depth: | 5380mm |
Maximum Digging Radius: | 8660mm | Product Name: | Sed Komatsu PC220-7 Excavator |
Warranty: | 1 Year | ||
High Light: | second hand excavator,second hand crawler excavator |
Introduction
Item:Used komatsu pc220-7 excavator
Brand :Komatsu
Model: PC220-7
Condition: Good
Original JAPAN machine
Specification
ENGINE | ||
Make | Komatsu | |
Gross Power | 143.5 hp | 107 kw |
Operational | ||
Operating Weight | 44650.2 lb | 20253 kg |
Undercarriage | ||
Shoe Size | 23.6 in | 600 mm |
Buckets | ||
Minimum Bucket Capacity | 0.63 yd3 | 0.48 m3 |
Maximum Bucket Capacity | 2 yd3 | 1.5 m3 |
Boom/Stick Option (HEX) 1 | ||
Boom/Stick Option (HEX) 1 | standard | |
Shipping Length of Unit | 31.1 ft in | 9480 mm |
Max Digging Depth | 17.7 ft in | 5380 mm |
Max Reach Along Ground | 28.4 ft in | 8660 mm |
Max Loading Height | 21.8 ft in | 6630 mm |
Dimensions | ||
Width to Outside of Tracks | 9.8 ft in | 3000 mm |
Ground Clearance | 1.4 ft in | 440 mm |
Tail Swing Radius | 10.7 ft in | 3270 mm |
Length of Track on Ground | 9 ft in | 2750 mm |
OUR MACHINERY:
We also have the following used machines for sale, please check the details below for your reference.
category | brand | model |
Used excavator | hitachi |
EX60,EX100,EX120,EX200.ZX200,EX300,EX400, ZX330,ZX450,ZX470 |
Cat | 320b,320c,320d,330B,330c,330d,336,345 | |
kobelco | Sk200 | |
komatsu | Pc55/60/200/220/300/400 | |
Daewoo/hyundai | Dh220,solex220 | |
Used wheel loader | cat | 950,966f,962G,966G |
komatsu | Wa320,350,360,380,420,470 | |
Tcm/Kawasaki/furukawa | 75B,850/870,KLD70/85Z,FL230/330 | |
Used bulldozer | cat | D3/4/5/6/7/8/9 |
komatsu | D85/D155 | |
Used compactor | DYNAPAC | Ca25,ca251,ca30,ca301,ca51,ca602 |
Ingersoll-rand | Sd100,sd150,sd175 | |
cat | Cs531 | |
Used motor grader | cat | 12g/h/120g/h/140g/h/140k |
komatsu | GD505,405,GD605,GD511 | |
Mitsubishi | MG400,MG550 | |
Chaimpion/Dresser | 740,850,870 | |
Used crane | Mobile crane kato/tadano | 20----300ton |
Crawler crane,kobelco/sumitomo/hitachi | 30----300ton | |
Rough terrain crane,kato/tadano/Grove | 25---50ton | |
Used forklift | TCM/TOYOTA/KOMATSU/Fantuzzi reach stacker | 2---50ton |
Used mixer,tractor,pump truck | ISUZU,FUSO,Mitsubishi,HINO,VOLVO | CX35,FH12.FM9.FM12… |
category | brand | model |
Used excavator | hitachi |
EX60,EX100,EX120,EX200.ZX200,EX300,EX400, ZX330,ZX450,ZX470 |
Cat | 320b,320c,320d,330B,330c,330d,336,345 | |
kobelco | Sk200 | |
komatsu | Pc55/60/200/220/300/400 | |
Daewoo/hyundai | Dh220,solex220 | |
Used wheel loader | cat | 950,966f,962G,966G |
komatsu | Wa320,350,360,380,420,470 | |
Tcm/Kawasaki/furukawa | 75B,850/870,KLD70/85Z,FL230/330 | |
Used bulldozer | cat | D3/4/5/6/7/8/9 |
komatsu | D85/D155 | |
Used compactor | DYNAPAC | Ca25,ca251,ca30,ca301,ca51,ca602 |
Ingersoll-rand | Sd100,sd150,sd175 | |
cat | Cs531 | |
Used motor grader | cat | 12g/h/120g/h/140g/h/140k |
komatsu | GD505,405,GD605,GD511 | |
Mitsubishi | MG400,MG550 | |
Chaimpion/Dresser | 740,850,870 | |
Used crane | Mobile crane kato/tadano | 20----300ton |
Crawler crane,kobelco/sumitomo/hitachi | 30----300ton | |
Rough terrain crane,kato/tadano/Grove | 25---50ton | |
Used forklift | TCM/TOYOTA/KOMATSU/Fantuzzi reach stacker | 2---50ton |
Used mixer,tractor,pump truck | ISUZU,FUSO,Mitsubishi,HINO,VOLVO | CX35,FH12.FM9.FM12… |
Product Advantages:
1. Reasonable Structure Layout; Simple Maintenance,high efficient Chaochai/ISUZU/Mitsubishi engine
2. Streamlined Design, fluency, harmony and elegance in shape
3. The short turning radius and Load Sensing Hydraulic Power Steering System
4. The design with the man-machine engineering principle reduces operator fatigue and stress
5. No harmful gas released and is nice for the environment protection and energy saving
6. Scientific ergonomic designs ensure the comfort of driving,advanced technique with good after-sale service
PACKING & SHIPPING:
1. Container: The cheapest and fast one ;put the machine into container need disassemble .
2. Flat rack: Often used to ship two wheel loader,max load-bearing is 35tons.
3. Bulk cargo ship: which is better for bigger construction equipment,no need disassemble.
4. RO RO ship: The machine is driven directly into the ship and does not need to be disassembled.
OUR SERVICES:
Pre-Sales Service
We trust that customer satisfaction is the only benchmark to inspect our works.
1.Airport picking
2.Hotel booking
3.Translating and guiding during your visit in Shanghai
After-Sales Service:
1. Training how to instal the machine, training how to use the machine.
2. Engineers available to service machinery overseas.
Our customers
We have customers from both domestic market and oversea market. Our main sales market:
Asia: Malaysia, Vietnam,Maynmar,Pakistan,Philippines, Bangladesh
Middle East: Saudi Arabia,Iran,Kuwait,Syria,Jordan
Africa: Cameroon ,Egypt, Nigeria,Ghana, Kenya,Tanzania,Guinea
South Ameriaca: Bolivia,Chile,Ecuador,Guyana,Suriname
Our company maintains 500 sets of machine stock for customers to purchase all the year round. Our professional technical team will inspect every machine in detail, and ensure that the machine runs well before shipment. At the same time to provide customers with thoughtful after-sales technical advice and accessories Services.
Contact Person: Mr. JACKY
Tel: 86-13611690677